Dropship Rules Traceability Matrix
Objective
Map business and HARD CODE requirements for DROPSHIP-SPECIAL products to test coverage, ensuring Sales Orders can be created while inventory remains unaffected.
Requirement Traceability Matrix
| Requirement ID | Business Requirement | Business Risk | Test Coverage | Status | Evidence / Defect |
|---|---|---|---|---|---|
| REQ-DROP-001 | DROPSHIP-SPECIAL products can be sold via Sales Order | Business model leakage if rules not enforced | TC-DROPSHIP-092 | Passed | Successful order creation log |
| REQ-DROP-002 | Available stock displays 999.999 in Guided Sales / Order menu | Misleading stock information | TC-DROPSHIP-092, API-STK-002 | Passed | Stock display verification |
| REQ-DROP-003 | Sales Order uses legal number prefix LEGAL-XXX | Compliance violation | TC-DROPSHIP-092 | Passed | Order legal number check |
| REQ-DROP-004 | Delivery date defaults to device date + 3 days | Wrong delivery commitment | TC-DROPSHIP-092 | Passed | Delivery date validation |
| REQ-DROP-005 | Product has no record and no impact in standard Inventory module | Inventory inconsistency | TC-DROPSHIP-092, SQL-STK-003 | Passed | Inventory ledger check (no records) |
| REQ-DROP-006 | No stock deduction or movement after Sales Order creation | Incorrect inventory level | TC-DROPSHIP-092, SQL-LEDGER-001 | Passed | Stock ledger remains empty |
| REQ-DROP-007 | Payment flow redirects to preview page | Premature payment processing | TC-DROPSHIP-110 | Passed | Payment button behavior |
Coverage Interpretation
- All HARD CODE rules for DROPSHIP-SPECIAL are covered with UI, API, and SQL validation.
- High-risk area, inventory isolation, has explicit checks confirming no impact.
- All requirements currently show Passed status.
- Evidence includes screenshots, API responses, and database queries showing no inventory records.
When to Use It
- UAT and stakeholder review.
- Regression testing after changes in sales or inventory logic.
- Compliance audit for the dropship business model.
Regression Checklist
- Create Sales Order for DROPSHIP-SPECIAL products.
- Verify displayed stock remains 999.999.
- Confirm no inventory movement for DROPSHIP-SPECIAL.
- Test with multiple orders and different quantities.
- Validate after End of Day synchronization.