Scope
This test case validates the special DROPSHIP-SPECIAL rule: Guided Sales can create the Sales Order successfully, but the product is hardcoded for stock display and must not affect standard inventory.
Test Case: Sales Order Creation using DROPSHIP-SPECIAL Product
| Field | Value |
| Test Case ID | TC-DROPSHIP-092 |
| Module | Guided Sales + Inventory |
| Priority | High |
| Test Type | Functional + Business Rule |
| Requirement | Sales Order for DROPSHIP-SPECIAL product can be created successfully, but stock is not reflected in normal inventory because the product is hardcoded and excluded from standard stock display. |
| Preconditions | Product “DROPSHIP-PROD-001” exists with business model DROPSHIP-SPECIAL. |
| Test Data | Product Code: DROPSHIP-PROD-001, Quantity: 10, Customer: CUST-001 |
Steps
| Step | Action | Expected Result |
| 1 | Login as Guided Sales user | Dashboard loads successfully |
| 2 | Open Guided Sales / Sales Order menu | New order form is displayed |
| 3 | Search and select product “DROPSHIP-PROD-001” | Product loads with business model DROPSHIP-SPECIAL |
| 4 | Enter order details and quantity 10 | Available stock displays as 999.999 (HARD CODE) |
| 5 | Submit / Create Sales Order | Sales Order is created successfully with status “SUBMITTED” and legal number prefix LEGAL-XXX |
| 6 | Check Sales Order details | Order contains correct product, quantity, and delivery date (+3 days from DEVICE) |
| 7 | Go to Inventory / Stock Master | Product “DROPSHIP-PROD-001” is not shown or has no stock movement reflected in standard inventory |
| 8 | Verify stock transaction history | No deduction or movement recorded in normal inventory ledger for this product |
Pass Criteria
- Sales Order for DROPSHIP-SPECIAL product is created successfully.
- Available stock is forced to 999.999 as per HARD CODE rule.
- No stock reflection or deduction appears in standard inventory module.
- UI, API response, and database records are consistent.
Evidence Captured
- Screenshot of successful Sales Order creation.
- Screenshot of available stock showing 999.999.
- Screenshot of Inventory module showing no stock for DROPSHIP-PROD-001.
- API response for order creation.
- Database query on stock master and order tables.
Back to Project